Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4122 Sequoia St 16 10 6,474 $3,495,000 $539 1 day
3615 Edenhurst Ave 2 2 1,420 $1,575,000 $1,109 2061 days
2651 N Rich St 4 3 2,235 $1,450,000 $648 37 days
3411 Larga Ave 4 2 1,714 $1,349,000 $787 107 days
3223 Perlita Ave 3 2 1,268 $1,339,000 $1,055 72 days
3111 Madera Ave 2 1 984 $1,245,000 $1,265 7 days
3030 1/2 N Coolidge Ave 2 4 1,563 $1,025,000 $655 14 days
4166 Willimet St 2 1 982 $975,000 $992 6 days
2980 Ripple Pl Unit 206 3 3 1,790 $949,000 $530 65 days
2646 Rich St 3 1 1,012 $899,000 $888 14 days
2660 Newell St 5 3 2,064 $875,000 $423 127 days
2660 Newell St 5 3 2,064 $875,000 $423 130 days
2974 Ripple Pl Unit 202 1 2 1,080 $715,000 $662 93 days
4018 Bemis St 2 1 692 $549,000 $793 7 days
4020 Bemis St Unit B 1 1 562 $435,000 $774 7 days
Average: 3.7 2.6 1,726 $1,183,333 $770 183 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4014 Bemis St 8 4 3,808 $1,550,000 $407 56 days
3507 Garden Ave 4 2 1,602 $1,159,000 $723 12 days
3028 Ingledale Ter 2 1 888 $999,999 $1,126 15 days
3733 Boyce Ave 2 2 1,247 $999,000 $801 15 days
3060 Silver Lake Blvd 2 2 1,015 $969,000 $954 10 days
4113 Perlita Ave Unit C 2 1 930 $699,000 $751 12 days
Average: 3.3 2.0 1,581 $1,062,666 $794 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3351 Garden Ave 3 2 2,827 $2,499,000 $2,670,000 $944 12 days 5/26/26
3771 Glenfeliz Blvd 3 4 1,985 $2,520,000 $2,520,000 $1,269 0 days 5/14/26
3169 Garden Ave 4 3 1,801 $1,895,000 $2,175,000 $1,207 11 days 7/10/26
3147 Glenmanor Pl 2 2 1,234 $1,495,000 $2,005,000 $1,624 15 days 5/21/26
3025 Glenhurst Ave 18 12 8,484 $2,300,000 $2,000,000 $235 36 days 10/23/26
3022 Tyburn St 3 2 2,279 $1,599,000 $1,832,000 $803 16 days 9/1/26
3148 Atwater Ave 2 3 1,520 $1,395,000 $1,695,000 $1,115 14 days 5/18/26
3412 Glenhurst Ave 3 2 1,616 $1,599,000 $1,650,000 $1,021 15 days 6/18/26
3014 Finch St 6 5 2,775 $1,645,000 $1,595,000 $574 48 days 10/19/26
3510 Ferncroft Rd 3 2 1,283 $1,398,000 $1,500,000 $1,169 18 days 8/25/26
3421 Atwater Ave 5 3 2,625 $1,380,000 $1,500,000 $571 11 days 7/24/26
3225 Larga Ave 4 3 1,582 $1,499,000 $1,485,000 $938 22 days 5/22/26
3152 Atwater Ave 3 2 1,220 $1,450,000 $1,435,000 $1,176 39 days 7/28/26
3240 Casitas Ave 3 4 2,761 $1,495,000 $1,400,000 $507 62 days 4/30/26
2663 Queen St Unit 2663 7 5 2,811 $1,295,000 $1,310,000 $466 22 days 7/27/26
3327 Atwater Ave 4 3 1,814 $1,295,000 $1,250,000 $689 2 days 7/27/26
2901 Gracia St 3 2 1,852 $1,299,000 $1,200,000 $647 47 days 7/31/26
3150 Gracia St 2 1 850 $989,000 $1,200,000 $1,411 15 days 7/24/26
3421 Larga Ave 3 2 1,746 $1,139,000 $1,157,000 $662 43 days 8/28/26
3720 Brunswick Ave 2 1 1,036 $860,000 $1,105,000 $1,066 13 days 9/24/26
2754 Knox Ave 3 3 1,732 $949,000 $915,000 $528 67 days 9/18/26
4511 Brunswick Ave 3 2 1,201 $899,000 $800,000 $666 40 days 9/4/26
2974 Ripple Pl Unit 203 3 3 1,520 $799,000 $770,000 $506 22 days 8/6/26
4020 Bemis St Unit A 1 1 553 $425,000 $440,000 $795 33 days 10/24/26
Average: 3.9 3.0 2,046 $1,421,583 $1,483,708 $858 25 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).