Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Dr 63 51 27,435 $16,750,000 $610 70 days
33350 Cathedral Canyon Dr 20 20 16,112 $2,400,000 $148 32 days
16 Mihalyo Rd N/A N/A N/A $1,288,000 Unknown 1500 days
31755 Avenida Del Padre 3 3 2,372 $1,200,000 $505 41 days
32421 Date Palm Dr N/A N/A N/A $1,200,000 Unknown 0 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 26 days
36379 Monet Ct 3 4 2,389 $1,195,000 $500 28 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 19 days
67105 Mission Dr 7 5 3,000 $999,000 $333 186 days
67105 Mission Dr Unit 1 7 5 3,000 $999,000 $333 245 days
68535 Verano Rd 4 3 2,500 $899,999 $359 3 days
38700 Paradise Way 5 4 2,330 $899,999 $386 88 days
38633 Charlesworth Dr 4 3 2,293 $899,000 $392 4 days
29880 Amethyst Way 3 2 2,272 $849,938 $374 529 days
67025 Amethyst Way 3 3 2,280 $848,908 $372 219 days
28351 Horizon Rd 4 5 3,440 $839,995 $244 75 days
30640 Brenda Way 3 3 2,522 $835,000 $331 20 days
67030 Amethyst Way 3 2 2,272 $822,938 $362 287 days
67070 Amethyst Way 3 2 2,272 $821,528 $361 219 days
68237 Risueno Rd 3 3 2,473 $815,000 $329 7 days
68615 Panorama Rd 5 3 2,615 $799,950 $305 11 days
69766 Via Del Norte 3 4 2,615 $799,900 $305 6 days
67575 Portland Rd 2 3 1,775 $799,000 $450 53 days
445 Via Milano 4 3 2,657 $795,000 $299 13 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 154 days
Average: 2.8 2.4 1,637 $363,866 $253 183 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29395 Avenida La Paz 7 5 4,442 $850,000 $191 232 days
30704 Brenda Way 4 4 2,854 $779,000 $272 21 days
68425 Indigo Ln 4 3 1,872 $769,000 $410 33 days
68945 Durango Rd 5 3 2,400 $765,000 $318 136 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 19 days
68930 Hermosillo Rd 3 2 1,519 $724,000 $476 61 days
32469 Navajo Trail Trl 7 4 2,426 $715,000 $294 450 days
33255 Cathedral Canyon Dr 6 4 2,404 $690,000 $287 45 days
38400 Dorn Rd 3 2 1,476 $685,000 $464 1 day
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 183 days
30376 Avenida Juarez 4 2 2,200 $667,000 $303 51 days
67395 Rango Rd 3 2 1,766 $615,000 $348 12 days
67680 S Natoma Dr 2 3 1,533 $589,000 $384 189 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 88 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
69830 Papaya Ln 3 2 1,951 $549,000 $281 10 days
68720 Hermosillo Rd 3 2 1,800 $529,000 $293 21 days
68433 Riviera Rd 3 2 1,580 $524,995 $332 11 days
69709 Rochester Rd 4 2 1,648 $515,000 $312 69 days
67556 S Laguna 3 3 1,925 $499,999 $259 129 days
67520 S Laguna Dr 3 3 1,604 $479,000 $298 53 days
32580 Cielo Vista Rd 4 2 1,590 $474,900 $298 14 days
69456 Saint Andrews Rd 2 2 1,766 $470,000 $266 16 days
31110 Avenida Maravilla 3 2 1,440 $462,500 $321 28 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 22 days
Average: 2.9 2.2 1,539 $386,383 $264 60 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 0 days 6/5/26
37250 Bankside Dr 8 12 6,680 $1,800,000 $1,540,000 $230 36 days 9/22/26
36386 Dali Dr 5 4 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Dr 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo 3 3 4,200 $1,200,000 $1,170,000 $278 198 days 7/16/26
36297 Da Vinci Dr 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
34700 Marcia 12 8 4,600 $1,075,000 $1,000,000 $217 78 days 5/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 149 days 7/7/26
69791 Matisse Rd 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Rd 2 3 1,836 $975,000 $940,000 $511 50 days 5/21/26
33700 Pueblo 12 8 5,200 $1,040,000 $930,000 $178 209 days 10/30/26
68870 Los Gatos Rd 7 5 3,533 $899,000 $912,000 $258 10 days 5/29/26
37810 Melrose Dr 3 2 2,106 $899,000 $899,000 $426 14 days 5/26/26
68670 Sharpless Rd 4 3 2,211 $899,000 $855,000 $386 39 days 5/22/26
68401 Rodeo Rd 3 2 1,925 $859,000 $835,000 $433 186 days 6/3/26
67822 Peggy Ct 4 3 2,578 $795,000 $795,000 $308 22 days 5/22/26
68295 Alcita Rd 4 3 2,042 $799,000 $785,000 $384 68 days 8/26/26
36116 Chagall Ct 2 2 2,130 $795,000 $775,000 $363 27 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 181 days 7/17/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 181 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 0 days 8/26/26
38053 Chris Dr 3 2 1,440 $772,000 $763,000 $529 35 days 10/28/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 4 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 145 days 6/10/26
109 Via Palermo 5 4 2,929 $758,490 $758,490 $258 4 days 6/5/26
Average: 3.0 2.4 1,687 $432,845 $420,473 $256 72 days
Viewing 1 - 25 of 379
Viewing 1 - 25 of 379

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).