Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 129 days
41800 Pacific Coast Hwy 5 7 8,989 $42,000,000 $4,672 179 days
31134 Broad Beach Rd 5 7 6,918 $38,500,000 $5,565 178 days
27960 Sea Lane Dr 4 6 6,445 $35,000,000 $5,430 22 days
29000 Cliffside Dr 5 6 5,848 $34,999,000 $5,984 64 days
23614 Malibu Colony Road 5 5 4,773 $28,750,000 $6,023 390 days
28980 Cliffside Dr 6 7 4,200 $28,500,000 $6,785 109 days
27308 Pacific Coast Hwy 5 5 5,000 $25,900,000 $5,180 176 days
23758 Malibu Rd 5 5 4,016 $24,900,000 $6,200 156 days
32752 Pacific Coast Hwy 8 7 N/A $24,500,000 Unknown 43 days
23356 aka 107 Malibu Colony Rd 5 5 3,786 $20,495,000 $5,413 2 days
7007 Birdview Ave 6 8 6,648 $20,000,000 $3,008 28 days
24380 Malibu Rd 4 5 4,600 $19,995,000 $4,346 22 days
27218 Pacific Coast Hwy 3 4 3,325 $19,995,000 $6,013 79 days
26122 Pacific Coast Hwy 5 6 4,608 $19,995,000 $4,339 171 days
22440 Pacific Coast Hwy 5 4 3,192 $19,950,000 $6,250 131 days
31388 Broad Beach Rd 5 6 3,191 $19,500,000 $6,110 142 days
25250 Malibu Rd 5 6 3,878 $18,500,000 $4,770 193 days
23018 Pacific Coast Hwy 4 4 N/A $18,500,000 Unknown 222 days
27228 Escondido Beach Rd 4 6 4,090 $17,995,000 $4,399 243 days
24818 Malibu Rd 4 5 3,182 $17,450,000 $5,483 32 days
24230 Malibu Rd 3 4 3,825 $16,995,000 $4,443 1 day
11768 Ellice St 5 7 7,204 $16,995,000 $2,359 200 days
30760 Broad Beach Rd 7 8 5,653 $16,850,000 $2,980 143 days
31740 Broad Beach Rd 5 5 4,779 $13,995,000 $2,928 44 days
Average: 3.9 4.4 3,490 $10,319,827 $3,552 149 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22548 Pacific Coast Hwy Unit 410 2 2 1,345 $4,250,000 $3,159 23 days
Average: 2.0 2.0 1,345 $4,250,000 $3,159 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23812 Malibu Rd 6 8 4,551 $34,800,000 $30,000,000 $6,591 120 days 10/16/26
30810 Broad Beach Rd 5 7 4,036 $21,500,000 $18,250,000 $4,521 124 days 10/15/26
24146 Malibu Rd 5 5 4,320 $14,750,000 $13,750,000 $3,182 158 days 7/8/26
31202 Broad Beach Rd 5 5 3,025 $15,200,000 $13,500,000 $4,462 130 days 10/9/26
25302 Malibu Rd 4 5 3,820 $13,370,000 $12,461,549 $3,262 25 days 10/16/26
24928 Malibu Rd 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
26814 Malibu Cove Colony Dr 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
25002 Malibu Rd 3 4 4,358 $13,000,000 $8,500,000 $1,950 228 days 10/6/26
26508 Latigo Shore Dr 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
22826 Pacific Coast Hwy 3 3 1,956 $8,750,000 $7,526,316 $3,847 114 days 6/23/26
18954 Pacific Coast Hwy 3 4 2,143 $7,950,000 $7,300,000 $3,406 314 days 10/5/26
25411 Malibu Rd 3 4 3,434 $6,250,000 $6,050,000 $1,761 111 days 10/15/26
24102 Malibu Rd 4 4 3,242 $6,950,000 $5,500,000 $1,696 100 days 8/12/26
42750 Pacific Coast Hwy 3 3 2,000 $5,475,000 $5,100,000 $2,550 29 days 7/31/26
21506 Pacific Coast Hwy N/A N/A N/A $5,750,000 $5,100,000 Unknown 336 days 10/29/26
22548 Pacific Coast Hwy Unit 401 2 2 1,200 $3,995,000 $3,675,000 $3,062 52 days 6/8/26
22664 Pacific Coast Hwy Unit 2 2 2 1,482 $3,495,000 $2,921,800 $1,971 91 days 8/27/26
20848 Pacific Coast Hwy N/A N/A N/A $3,300,000 $2,462,500 Unknown 94 days 6/9/26
22548 Pacific Coast Hwy Unit 214 2 2 1,200 $2,885,000 $2,445,000 $2,037 0 days 10/22/26
20910 Pacific Coast Hwy N/A N/A N/A $2,895,000 $2,250,000 Unknown 54 days 9/9/26
21226 Pacific Coast Hwy 2 3 1,889 $2,499,000 $1,970,000 $1,042 93 days 8/20/26
20314 Pacific Coast Hwy N/A N/A N/A $1,995,000 $1,700,000 Unknown 51 days 9/25/26
20228 Pacific Coast Hwy N/A N/A N/A $1,680,000 $1,425,000 Unknown 181 days 5/28/26
Average: 3.6 4.3 3,014 $10,032,545 $8,429,065 $2,820 118 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).