Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20333 Reigate Rd 7 5 3,708 $7,450,000 $2,009 112 days
2656 Vista Del Mar Rd 5 5 5,228 $6,999,000 $1,338 133 days
2345 Tuna Canyon Rd 6 7 8,178 $5,999,000 $733 69 days
647 Old Topanga Canyon Rd 4 5 3,919 $5,200,000 $1,326 20 days
20605 Cheney Dr 4 6 3,363 $4,995,000 $1,485 118 days
635 Greenleaf Canyon Rd 6 10 8,369 $4,969,000 $593 26 days
225 Powderhorn Ranch Rd 4 5 3,350 $3,880,000 $1,158 418 days
21965 Saddle Peak Rd 5 5 4,021 $3,699,000 $919 47 days
2165 E Little Las Flores Rd 3 4 2,724 $3,595,000 $1,319 29 days
22068 Topanga School Rd 5 5 3,300 $3,495,000 $1,059 88 days
23000 Saddle Peak Rd 2 2 1,700 $3,490,000 $2,052 444 days
23010 Saddle Peak Rd N/A N/A N/A $3,490,000 Unknown 444 days
665 Sky Line Trl 3 3 4,354 $3,350,000 $769 167 days
701 Greenleaf Canyon Rd 5 6 4,328 $3,195,000 $738 24 days
1551 Penny Rd 3 3 3,199 $2,925,000 $914 10 days
20155 Observation Dr 3 4 2,579 $2,895,000 $1,122 25 days
2119 Rockview Ter 4 4 2,936 $2,700,000 $919 94 days
20675 Medley Ln 5 4 3,800 $2,575,000 $677 244 days
21254 Colina Dr 4 4 3,591 $2,525,000 $703 54 days
21625 Saddle Peak Rd 3 3 3,310 $2,495,000 $753 43 days
21658 Encina Rd 4 4 1,547 $2,400,000 $1,551 25 days
1135 N Topanga Canyon Blvd 1 1 3,500 $2,300,000 $657 81 days
21832 Canon Dr 3 3 2,400 $2,300,000 $958 293 days
21269 Entrada Rd 4 2 2,262 $2,295,000 $1,014 14 days
22067 Saddle Peak Rd 3 2 2,837 $2,250,000 $793 174 days
Average: 3.6 3.3 2,647 $1,660,263 $897 139 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20851 Cheney Dr 7 5 6,300 $2,699,000 $428 31 days
19559 Cave Way 2 1 958 $899,000 $938 77 days
Luse Tank Rd N/A N/A N/A $899,000 Unknown 12 days
1113 Mohawk 3 3 1,608 $739,000 $459 5 days
Average: 4.0 3.0 2,955 $1,309,000 $608 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1742 Deerhill Trl 4 4 4,747 $3,000,000 $3,050,000 $642 20 days 5/15/26
21165 Entrada Rd 3 3 2,680 $2,995,000 $2,600,000 $970 105 days 8/21/26
1520 Bonnell Dr 3 4 2,760 $2,399,000 $2,050,000 $742 86 days 10/29/26
3100 Santa Maria Rd 4 2 2,855 $2,395,000 $2,000,000 $700 29 days 5/12/26
1273 Fernwood Pacific Dr 3 3 3,300 $1,999,000 $1,948,897 $590 13 days 10/15/26
20465 Callon Dr 4 4 3,021 $1,995,000 $1,900,000 $628 65 days 6/5/26
231 Muerdago Rd 3 3 2,021 $1,700,000 $1,682,000 $832 23 days 5/29/26
21302 Entrada Rd 2 2 1,636 $1,695,000 $1,650,000 $1,008 10 days 5/14/26
21737 Woodland Crest Dr 4 3 2,350 $1,595,000 $1,625,000 $691 15 days 6/29/26
20640 Medley Ln 3 3 3,345 $1,595,000 $1,561,000 $466 19 days 7/20/26
21114 Colina Dr 3 2 2,000 $1,585,000 $1,555,000 $777 4 days 5/14/26
563 Canon View Trl 3 3 2,045 $1,625,000 $1,550,000 $757 9 days 6/15/26
1555 Fernwood Pacific Dr 2 1 1,260 $1,500,000 $1,497,500 $1,188 20 days 6/5/26
19818 Valley View Dr 4 3 2,120 $1,499,500 $1,480,000 $698 56 days 8/10/26
1557 Topanga Skyline Dr 4 4 2,550 $1,485,000 $1,450,000 $568 63 days 6/17/26
1128 Canyon Trl 4 3 1,872 $1,495,000 $1,365,000 $729 210 days 5/14/26
1310 N Topanga Canyon Blvd 2 2 1,593 $1,399,000 $1,350,000 $847 73 days 8/28/26
19781 Grand View Dr 2 2 2,406 $1,350,000 $1,305,000 $542 99 days 10/26/26
502 Fernwood Pacific Dr 3 2 1,600 $1,350,000 $1,287,500 $804 162 days 8/14/26
20906 Fontaine Rd 3 2 1,100 $1,199,000 $1,270,000 $1,154 13 days 6/8/26
21513 Highvale Trl 3 3 1,700 $1,149,000 $1,263,000 $742 16 days 10/5/26
21042 Entrada Rd 3 1 N/A $1,399,000 $1,250,000 Unknown 176 days 10/27/26
19783 Valley View Dr 2 2 1,996 $1,329,000 $1,225,000 $613 46 days 9/29/26
20616 Callon Dr 3 2 1,587 $1,225,000 $1,225,000 $771 26 days 7/7/26
2733 Halsey Rd 3 3 2,394 $1,299,000 $1,200,000 $501 329 days 5/7/26
Average: 3.0 2.5 2,076 $1,371,250 $1,297,155 $713 76 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).