Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 Darby Ave 41 41 26,827 $7,775,000 $289 489 days
17516 17514 Raymer St 9 6 4,761 $3,825,000 $803 19 days
17231 Knapp St 4 3 2,539 $1,875,000 $738 42 days
8450 Melvin Ave 4 3 1,744 $1,849,000 $1,060 13 days
9356 Lasaine Ave 6 6 2,882 $1,695,000 $588 38 days
17355 Lemac St 6 6 4,268 $1,635,000 $383 40 days
8815 Sari Ave 5 4 2,605 $1,598,000 $613 16 days
18744 Vintage St 5 3 2,129 $1,150,000 $540 31 days
19615 Bryant St 4 2 1,612 $1,149,000 $712 12 days
8352 Capps Ave 3 2 1,548 $1,087,000 $702 11 days
8618 Melvin Ave 4 3 2,437 $925,000 $379 4 days
19504 Herringbone Dr 4 4 2,078 $895,000 $430 10 days
8433 Tunney Ave 4 2 1,409 $888,888 $630 4 days
18612 Rayen St 4 2 1,684 $845,000 $501 20 days
9000 Vanalden Ave Unit 123 3 3 1,576 $649,950 $412 97 days
Average: 7.1 6.0 4,006 $1,856,122 $585 56 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Reseda Blvd N/A N/A N/A $5,925,000 Unknown 109 days
10200 Shoshone Ave 4 4 2,900 $1,495,000 $515 199 days
17336 Marilla St 4 4 2,650 $1,299,000 $490 16 days
Average: 4.0 4.0 2,775 $2,906,333 $502 108 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8730 Etiwanda Ave 12 12 4,869 $2,499,000 $2,350,000 $482 41 days 5/4/26
17315 Lassen St 5 5 4,811 $1,749,000 $1,749,000 $363 34 days 6/12/26
19523 Vintage St 5 4 2,996 $1,675,000 $1,712,500 $571 6 days 6/17/26
17600 Lemarsh St 3 3 2,277 $1,498,000 $1,450,000 $636 142 days 9/25/26
17150 Vintage St 4 4 2,294 $1,349,995 $1,375,000 $599 69 days 7/31/26
8325 Capps Ave 6 3 2,718 $1,195,000 $1,280,000 $470 12 days 9/4/26
8761 Corbin Ave 7 5 2,873 $1,249,000 $1,215,000 $422 108 days 5/29/26
16852 Citronia St 3 3 1,780 $1,099,000 $1,050,000 $589 57 days 7/9/26
18631 Superior St 4 3 2,255 $975,000 $990,000 $439 18 days 5/29/26
8362 Shirley Ave 3 2 1,541 $899,000 $950,000 $616 7 days 7/23/26
19515 Romar St N/A N/A N/A $995,000 $900,000 Unknown 64 days 8/21/26
19508 Empire Ln 4 4 2,078 $875,000 $875,000 $421 44 days 10/1/26
11227 Paseo Sonesta 3 3 1,485 $890,000 $875,000 $589 11 days 5/15/26
8900 Amigo Ave 3 1 1,189 $849,000 $810,000 $681 14 days 8/7/26
8908 Amigo Ave 3 1 1,245 $849,000 $800,000 $642 14 days 8/8/26
9767 Reseda Blvd Unit 95 2 3 1,396 $638,000 $638,000 $457 20 days 9/3/26
8800 Etiwanda Ave Unit 7 2 3 1,400 $599,000 $605,475 $432 19 days 5/19/26
18515 Mayall St Unit J 3 3 1,311 $599,900 $595,000 $453 49 days 9/22/26
8741 Darby Ave Unit 2 2 3 1,292 $549,000 $560,000 $433 12 days 8/3/26
19620 Roscoe Blvd Unit D 2 3 1,412 $530,000 $530,000 $375 191 days 10/5/26
Average: 4.0 3.6 2,169 $1,078,094 $1,065,498 $509 46 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).