Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Park Ave 40 40 37,830 $16,900,000 $446 77 days
2731 Beverly Blvd 66 66 24,795 $8,895,000 $358 664 days
837 Waterloo St 15 15 7,327 $5,220,000 $712 30 days
616 Imogen Ave 19 19 8,415 $4,299,999 $510 17 days
2504 Silver Lake Ter 5 3 2,742 $3,750,000 $1,367 54 days
2119 Ewing St 3 4 3,474 $3,599,000 $1,035 41 days
2059 Kenilworth Ave 4 4 3,356 $3,495,000 $1,041 40 days
2355 Branden St 3 4 3,551 $3,495,000 $984 46 days
336 N Reno St 16 16 6,914 $3,400,000 $491 17 days
320 N Mountain View Ave N/A N/A 16,401 $3,390,000 $206 32 days
2129 Redcliff St 3 3 3,095 $3,350,000 $1,082 39 days
346 Laveta Ter 8 8 3,600 $3,250,000 $902 17 days
1140 Lemoyne St 8 4 3,688 $3,250,000 $881 249 days
1545 N Benton Way 4 5 2,678 $3,249,000 $1,213 53 days
4408 Lockwood Ave 4 20 12,580 $3,200,000 $254 74 days
1851 Lobdell Pl 7 6 3,774 $3,195,000 $846 54 days
2612 Locksley Pl 13 9 8,423 $2,998,000 $355 22 days
2656 Locksley Pl 4 4 3,582 $2,995,000 $836 31 days
3313 Descanso Dr 4 5 2,866 $2,895,000 $1,010 21 days
2560 Micheltorena St 4 4 3,185 $2,895,000 $908 31 days
4315 Burns Ave 13 16 9,450 $2,850,000 $301 77 days
830 E Edgeware Rd 14 7 6,853 $2,700,000 $393 33 days
2107 Meadow Valley Ter 3 3 2,682 $2,499,000 $931 2 days
1557 Curran St 4 4 3,366 $2,495,000 $741 14 days
1458 Sutherland St 6 4 3,187 $2,490,000 $781 117 days
Average: 4.7 4.4 3,013 $1,695,708 $739 117 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Everett St 21 17 6,809 $5,400,000 $793 403 days
822 New Depot St 45 24 22,021 $5,000,000 $227 28 days
1236 W Sunset Blvd 10 8 3,714 $3,130,000 $842 403 days
1903 Lake Shore Ave 6 7 3,342 $2,999,000 $897 141 days
2168 Princeton Ave 3 2 2,509 $2,998,000 $1,194 8 days
1825 Redesdale Ave 6 5 3,347 $2,995,000 $894 54 days
1825 Redesdale Ave 6 5 3,347 $2,995,000 $894 55 days
807 Waterloo St N/A N/A N/A $2,895,000 Unknown 177 days
1350 Edgecliffe Dr 20 13 11,676 $2,850,000 $244 136 days
3361 Hamilton Way 7 7 2,930 $2,800,000 $955 62 days
2305 Glendale Blvd 14 14 6,416 $2,750,000 $428 74 days
1876 Lemoyne St 4 4 2,900 $2,600,000 $896 13 days
Glendale Blvd N/A N/A N/A $2,495,000 Unknown 174 days
2643 Glendale Blvd 3 1 1,380 $2,495,000 $1,807 174 days
2139 Elsinore St 4 3 1,966 $1,995,000 $1,014 45 days
1750 Silverwood Ter 2 2 1,577 $1,895,000 $1,201 8 days
2470 Micheltorena St 4 3 2,982 $1,849,000 $620 6 days
2309 Cove Ave 4 4 2,647 $1,795,000 $678 48 days
1625 Silverwood Ter 4 4 2,484 $1,599,000 $643 2 days
1880 Lucretia Ave 4 3 2,670 $1,500,000 $561 0 days
1334 Coronado Ter 3 3 1,615 $1,495,000 $925 11 days
946 Hyperion Ave 6 5 2,318 $1,495,000 $644 38 days
4202 Lexington Ave 10 6 4,264 $1,400,000 $328 609 days
1356 Mcduff St 3 3 1,906 $1,369,000 $718 37 days
1356 Mcduff St 2 2 1,436 $1,369,000 $953 37 days
Average: 6.3 4.8 3,119 $1,779,382 $755 93 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 Micheltorena St 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
1954 Micheltorena St 4 6 4,760 $5,850,000 $5,850,000 $1,228 19 days 6/17/26
2829 Waverly Dr N/A N/A N/A $5,500,000 $4,950,000 Unknown 82 days 7/31/26
1982 Micheltorena St 4 5 4,060 $6,195,000 $4,100,000 $1,009 64 days 7/10/26
2737 Angus St 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
1811 Micheltorena St 3 4 2,780 $3,350,000 $3,690,000 $1,327 18 days 10/1/26
3506 Carnation Ave 3 3 3,038 $2,795,000 $3,477,000 $1,144 10 days 5/22/26
1062 Sanborn Ave 4 4 3,379 $3,299,000 $3,450,000 $1,021 12 days 5/8/26
1622 Donaldson St 5 6 2,966 $3,295,000 $3,150,000 $1,062 8 days 9/15/26
1602 Silverwood Ter 4 4 2,759 $2,895,000 $3,110,000 $1,127 13 days 7/9/26
1188 Innes Ave 13 12 10,470 $3,500,000 $2,990,000 $285 47 days 10/16/26
2383 Loma Vista Pl 3 4 1,798 $2,800,000 $2,800,000 $1,557 6 days 10/23/26
1639 Micheltorena St 13 10 5,594 $2,995,000 $2,800,000 $500 175 days 10/15/26
2644 Armstrong Ave 3 3 2,387 $1,899,000 $2,761,500 $1,156 26 days 6/16/26
1756 Micheltorena St 3 4 2,475 $2,699,000 $2,756,000 $1,113 11 days 9/1/26
1967 Micheltorena St 4 4 3,267 $2,995,000 $2,700,000 $826 31 days 7/9/26
1615 Redcliff St 4 3 3,474 $2,795,000 $2,675,000 $770 39 days 8/21/26
2516 Ivan Hill Ter 4 3 2,922 $2,395,000 $2,620,000 $896 9 days 6/12/26
2430 Lanterman Ter 3 2 2,657 $2,750,000 $2,587,000 $973 15 days 11/2/26
2507 Panorama Ter 3 3 2,118 $2,095,000 $2,535,000 $1,196 13 days 8/17/26
1892 Lucile Ave 4 3 2,180 $2,200,000 $2,500,000 $1,146 10 days 7/24/26
1012 Manzanita St 6 4 2,705 $2,495,000 $2,485,000 $918 10 days 7/31/26
1012 Manzanita St 6 4 2,705 $2,495,000 $2,485,000 $918 10 days 7/31/26
2276 Moreno Dr 3 4 2,784 $2,595,000 $2,480,000 $890 18 days 10/14/26
2310 Avon St 4 4 3,535 $2,500,000 $2,470,000 $698 42 days 7/7/26
Average: 3.6 3.1 2,095 $1,567,630 $1,588,229 $851 38 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).