Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Coleman Ave 1 1 320 $649,000 $2,028 8 days
4210 Via Arbolada Unit 220 2 2 1,219 $535,000 $438 50 days
4589 Via Marisol Unit 163 2 1 1,015 $535,000 $527 50 days
4295 Via Arbolada Unit 312 2 2 1,044 $498,000 $477 147 days
4040 Via Marisol Unit 117 1 1 920 $389,000 $422 98 days
4000 Via Marisol Unit 105 2 2 1,100 $375,000 $340 173 days
1 Oak Hill Ave N/A N/A N/A $295,000 Unknown 174 days
Oak Hill Ave N/A N/A N/A $295,000 Unknown 174 days
Average: 1.7 1.5 936 $446,375 $705 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4040 Via Marisol Unit 124 3 2 1,495 $545,000 $364 25 days
Average: 3.0 2.0 1,495 $545,000 $364 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
675 Shafter Way 3 4 2,667 $1,395,000 $1,700,000 $637 14 days 10/19/26
624 Redfield Ave 4 2 1,780 $1,125,000 $1,100,000 $617 106 days 8/17/26
551 Kendall Ave 3 2 1,327 $1,029,000 $1,005,000 $757 56 days 8/28/26
4499 Via Marisol Unit 120B 3 2 1,267 $699,000 $699,000 $551 131 days 7/7/26
4260 Via Arbolada Unit 116 2 2 1,003 $668,800 $625,000 $623 17 days 6/23/26
4041 Via Marisol Unit 111 2 2 1,096 $649,000 $606,500 $553 109 days 7/29/26
4041 Via Marisol Unit 105 2 2 1,096 $599,000 $590,000 $538 72 days 7/6/26
6140 Monterey Rd Unit 312 2 2 1,064 $579,000 $565,000 $531 83 days 7/10/26
4041 Via Marisol Unit 113 2 2 1,102 $539,000 $550,000 $499 23 days 9/29/26
4201 Via Marisol Unit 228 2 2 1,159 $550,000 $550,000 $474 134 days 7/27/26
4589 Via Marisol Unit 267 2 2 1,038 $550,000 $530,000 $510 142 days 9/1/26
4499 Via Marisol Unit 240 2 2 1,038 $450,000 $450,000 $433 49 days 6/26/26
Average: 2.4 2.2 1,303 $736,066 $747,541 $560 78 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).