Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 S Santa Fe Ave Unit 6 2 2 1,778 $1,295,000 $728 244 days
1855 Industrial St Unit 509 1 2 1,778 $1,195,000 $672 510 days
500 S Molino St Unit 307 N/A 1 1,490 $1,080,000 $724 31 days
1850 Industrial St Unit 404 N/A 2 1,189 $999,000 $840 99 days
1855 Industrial St Unit 416 2 1 1,475 $995,000 $674 13 days
825 E 4th St Unit 503 1 2 1,910 $995,000 $520 137 days
120 S Hewitt St Unit 6 1 2 1,582 $899,000 $568 32 days
1850 Industrial St Unit 607 1 1 1,423 $875,000 $614 49 days
527 Molino St Unit 108 2 2 1,340 $849,000 $633 5 days
629 Traction Ave Unit 511 2 2 1,210 $799,000 $660 111 days
629 E Traction Ave Unit 442 2 2 1,290 $790,000 $612 13 days
100 S Alameda St Unit 453 3 2 1,176 $650,000 $552 188 days
1855 Industrial St Unit 608 1 1 831 $649,000 $780 197 days
100 S Alameda St Unit 204 2 2 1,042 $630,000 $604 120 days
500 Molino St Unit 207 N/A 1 1,150 $599,000 $520 139 days
100 S Alameda St Unit 154 1 1 735 $499,900 $680 1261 days
100 S Alameda St Unit 401 1 1 870 $499,000 $573 176 days
Average: 1.6 1.6 1,309 $841,052 $644 196 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 S Hewitt St Unit 109 3 2 2,630 $1,200,000 $456 0 days
Average: 3.0 2.0 2,630 $1,200,000 $456 153 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 S Hewitt St Unit 356 1 2 1,670 $1,098,000 $1,088,000 $651 94 days 8/5/26
530 Molino St Unit 213 2 1 1,860 $890,000 $880,000 $473 55 days 9/21/26
530 S Hewitt St Unit 343 1 1 1,512 $875,000 $865,000 $572 160 days 7/1/26
629 Traction Ave Unit 630 2 2 1,330 $895,000 $860,000 $646 110 days 8/20/26
1855 Industrial St Unit 703 1 1 976 $749,000 $725,000 $742 131 days 8/24/26
1855 Industrial St Unit 707 1 1 1,486 $699,000 $660,000 $444 123 days 9/29/26
530 S Hewitt St Unit 238 1 1 1,030 $655,000 $629,000 $610 114 days 10/13/26
500 Molino St Unit 206 N/A 1 1,340 $625,000 $625,000 $466 15 days 7/16/26
Average: 1.3 1.2 1,400 $810,750 $791,500 $575 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).