Silver Lake - Echo Park (C21) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Waverly Dr 39 35 29,808 $29,999,000 $1,006 120 days
2731 Beverly Blvd 66 66 24,795 $8,895,000 $358 568 days
1902 Redcliff St 7 6 4,100 $5,999,000 $1,463 103 days
908 Everett St 21 17 6,809 $5,400,000 $793 373 days
241 -245 N Union Ave N/A N/A N/A $4,495,000 Unknown 20 days
2059 Kenilworth Ave 4 4 3,356 $3,985,000 $1,187 13 days
2536 Micheltorena St 4 4 3,099 $3,895,000 $1,256 41 days
1545 N Benton Way 4 5 2,678 $3,699,000 $1,381 2 days
2129 Redcliff St 3 3 3,095 $3,650,000 $1,179 22 days
419 N Lake St N/A N/A N/A $3,575,000 Unknown 169 days
Average: 5.2 4.7 2,979 $1,925,775 $771 136 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 Waverly Dr N/A N/A N/A $5,500,000 Unknown 82 days
1639 Micheltorena St 13 10 5,594 $2,995,000 $535 175 days
3361 Hamilton Way 7 7 2,930 $2,800,000 $955 62 days
2474 Silver Ridge Ave 4 3 3,500 $2,688,000 $768 26 days
1012 Manzanita St 6 4 2,705 $2,495,000 $922 10 days
1012 Manzanita St 6 4 2,705 $2,495,000 $922 10 days
826 Hyperion Ave 12 6 5,699 $1,950,000 $342 99 days
1953 Rockford Rd 2 3 1,844 $1,859,000 $1,008 21 days
718 N Hoover St 4 4 3,912 $1,699,000 $434 61 days
2267 Duane St 3 4 2,439 $1,599,000 $655 25 days
Average: 4.2 3.5 2,389 $1,578,413 $727 50 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 N Juanita Ave 56 56 36,835 $13,795,000 $13,795,000 $374 242 days 12/19/25
301 N Rampart Blvd 4 46 34,880 $7,995,000 $7,800,000 $223 183 days 10/31/25
2206 Micheltorena St 4 3 3,005 $6,300,000 $6,700,000 $2,229 16 days 5/29/26
1954 Micheltorena St 4 6 4,760 $5,850,000 $5,850,000 $1,228 19 days 6/17/26
2039 Micheltorena St 5 5 3,643 $3,750,000 $4,509,000 $1,237 13 days 11/6/25
1982 Micheltorena St 4 5 4,060 $6,195,000 $4,100,000 $1,009 64 days 7/10/26
2252 Kenilworth Ave 4 4 2,925 $3,495,000 $4,018,000 $1,373 10 days 11/17/25
1344 Maltman Ave 5 5 4,102 $3,795,000 $3,738,500 $911 95 days 9/23/25
2737 Angus St 4 6 3,656 $3,995,000 $3,700,000 $1,012 18 days 6/10/26
2042 Balmer Dr 3 4 2,673 $3,559,000 $3,575,000 $1,337 6 days 4/13/26
Average: 3.6 3.3 2,228 $1,553,296 $1,595,530 $864 39 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).