Playa Vista (C39) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12660 Millennium Dr 4 5 3,665 $3,999,000 $1,091 75 days
13070 Kiyot Way 4 4 3,458 $3,299,000 $954 13 days
12775 Bluff Creek Dr Unit 1 4 4 2,674 $3,195,000 $1,194 14 days
12765 Bluff Creek Dr Unit 1 4 4 2,674 $2,999,000 $1,121 5 days
12883 Runway Rd Unit 1 4 4 2,206 $2,449,000 $1,110 5 days
12912 Discovery Crk 4 4 2,798 $2,399,000 $857 4 days
5856 Kiyot Way 3 4 2,376 $1,995,000 $839 6 days
13027 Bluff Creek Dr 2 4 2,390 $1,995,000 $834 13 days
7100 Playa Vista Dr Unit 404 3 3 2,623 $1,850,000 $705 197 days
12534 W Fielding Cir Unit 3 3 2 1,601 $1,839,000 $1,148 5 days
Average: 2.6 2.9 1,832 $1,657,571 $894 43 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5926 Firefly Pl 5 7 4,494 $5,399,000 $1,201 44 days
12821 N Seaglass Cir 3 4 2,613 $2,850,000 $1,090 14 days
12883 Runway Rd Unit 2 3 3 1,871 $2,175,000 $1,162 91 days
5625 Crescent Park Unit 336 3 3 2,617 $1,699,000 $649 11 days
5350 Playa Vista Dr Unit 17 2 4 2,440 $1,695,000 $694 22 days
5625 Crescent Park Unit 301 3 3 1,630 $1,299,000 $796 114 days
12920 Runway Rd Unit 360 3 2 1,310 $1,275,000 $973 71 days
13020 Pacific Promenade Unit 303 3 2 1,440 $1,249,999 $868 85 days
5625 Crescent Park Unit 404 2 2 1,790 $1,185,500 $662 167 days
5625 Crescent Park Unit 108 2 2 1,310 $1,069,000 $816 99 days
Average: 2.7 2.9 1,940 $1,782,874 $884 75 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5912 Village Dr 4 6 4,289 $4,999,000 $4,999,000 $1,165 0 days 1/16/26
5904 Village Dr 5 7 4,494 $4,999,000 $4,850,000 $1,079 28 days 11/24/25
12868 Hammock Ln 5 6 3,810 $4,340,000 $4,340,000 $1,139 0 days 9/15/25
13042 W North Icon Cir 4 5 3,233 $3,500,000 $3,400,000 $1,051 9 days 11/19/25
12615 W Seacoast Pl 3 4 2,624 $3,100,000 $3,075,000 $1,171 45 days 4/13/26
12775 Bluff Creek Dr Unit 1 4 4 2,674 $3,000,000 $3,000,000 $1,121 2 days 2/27/26
12667 Bluff Creek Dr 4 4 2,688 $3,198,000 $2,980,000 $1,108 48 days 8/19/25
12657 W Seacoast Pl 4 4 2,688 $2,989,000 $2,975,000 $1,106 0 days 2/4/26
5850 Mcconnell Ave Unit 3 3 3 2,050 $2,805,000 $2,805,000 $1,368 0 days 8/15/25
5933 Coral Pl 3 4 2,449 $2,750,000 $2,750,000 $1,122 1 day 12/11/25
Average: 2.5 2.8 1,765 $1,673,390 $1,655,456 $917 31 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).