Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 34 days
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $8,490 280 days
41800 Pacific Coast Hwy 5 7 8,989 $42,000,000 $4,672 84 days
23872 Malibu Rd 5 8 3,903 $40,000,000 $10,248 48 days
31134 Broad Beach Rd 5 7 6,918 $38,500,000 $5,565 83 days
31224 Broad Beach Rd 6 7 5,560 $35,000,000 $6,294 84 days
29000 Cliffside Dr 5 6 5,848 $34,999,000 $5,984 148 days
23812 Malibu Rd 6 8 4,551 $34,800,000 $7,646 41 days
23614 Malibu Colony Road 5 5 4,773 $28,750,000 $6,023 295 days
28980 Cliffside Dr 6 7 4,200 $28,500,000 $6,785 14 days
Average: 3.9 4.4 3,627 $11,248,207 $3,642 138 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Rd 5 7 4,036 $21,500,000 $5,327 46 days
24102 Malibu Rd 4 4 3,242 $6,950,000 $2,143 100 days
42750 Pacific Coast Hwy 3 3 2,000 $5,475,000 $2,737 29 days
22664 Pacific Coast Hwy Unit 2 2 2 1,482 $3,495,000 $2,358 91 days
20910 Pacific Coast Hwy N/A N/A N/A $2,895,000 Unknown 54 days
21226 Pacific Coast Hwy 2 3 1,889 $2,499,000 $1,322 93 days
11770 Pacific Coast Hwy Unit # AA 4 3 1,742 $2,295,000 $1,317 73 days
20812 Pacific Coast Hwy N/A N/A N/A $1,295,000 Unknown 5 days
19108 Pacific Coast Hwy N/A N/A N/A $1,200,000 Unknown 79 days
Average: 3.3 3.7 2,398 $5,289,333 $2,534 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28719 Grayfox St 1 2 1,314 $80,000,000 $80,000,000 $60,882 1 day 7/29/25
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Rd 5 5 2,502 $19,995,000 $19,995,000 $7,991 92 days 4/24/26
23834 Malibu Rd 3 4 2,258 $20,000,000 $18,625,000 $8,248 1 day 9/30/25
27218 Pacific Coast Hwy 3 4 3,829 $21,500,000 $17,600,000 $4,596 59 days 10/14/25
24420 Malibu Rd 4 6 5,415 $16,995,000 $17,000,000 $3,139 5 days 9/16/25
23618 Malibu Colony Rd Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Hwy 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
32496 Pacific Coast Hwy 4 4 N/A $15,850,000 $14,797,000 Unknown 156 days 8/22/25
22102 Pacific Coast Hwy N/A N/A N/A $16,995,000 $14,000,000 Unknown 160 days 8/5/25
Average: 2.9 3.2 2,380 $8,321,342 $7,715,988 $4,470 80 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).