Glendale-South of 134 Fwy (628) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1818 Vassar St 46 46 25,480 $10,800,000 $423 131 days
1001 S Central Ave 10 28 20,355 $6,750,000 $331 105 days
447 W Elk Ave 24 25 12,704 $5,550,000 $436 152 days
729 Raleigh St 22 22 11,424 $3,999,000 $350 120 days
1502 E Broadway 16 16 7,598 $3,550,000 $467 145 days
121 Maynard St 16 16 7,856 $3,550,000 $451 145 days
331 W Windsor Rd 8 8 4,708 $2,250,000 $477 77 days
1335 Columbia Dr 2 3 1,621 $1,595,000 $983 2 days
1601 S Adams St 4 2 2,354 $1,399,000 $594 13 days
1321 Orange Grove Ave 6 3 2,181 $1,198,000 $549 41 days
Average: 9.8 10.6 6,067 $2,362,000 $568 140 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 E Acacia Ave 10 11 6,096 $3,175,000 $520 17 days
317 W Palmer Ave N/A N/A 3,500 $1,299,000 $371 250 days
1241 Corona Dr 3 2 2,340 $1,295,000 $553 43 days
422 N Everett St 3 2 1,590 $998,000 $627 21 days
1013 Florence Pl 3 2 1,548 $849,000 $548 7 days
335 N Adams St Unit 222 2 3 1,227 $659,000 $537 36 days
Average: 4.2 4.0 2,716 $1,379,166 $526 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
453 Ivy St 34 34 20,733 $7,500,000 $7,250,000 $349 213 days 3/17/26
1241 Boynton St 32 28 18,732 $6,975,000 $6,675,000 $356 59 days 10/24/25
629 E Elk Ave 22 14 10,700 $4,995,000 $4,825,000 $450 67 days 5/5/26
601 E Acacia Ave 25 14 11,499 $3,995,000 $3,900,000 $339 91 days 7/17/26
517 Fischer St 19 18 8,756 $3,800,000 $3,575,000 $408 17 days 11/26/25
720 Salem St 16 16 6,680 $3,200,000 $3,200,000 $479 170 days 2/18/26
224 N Jackson St 10 9 6,213 $2,998,000 $2,940,000 $473 258 days 3/11/26
1004 E Garfield Ave 16 16 7,578 $2,800,000 $2,740,000 $361 7 days 7/24/26
1001 Orange Grove Ave 9 7 4,506 $2,500,000 $2,400,000 $532 8 days 3/23/26
1542 E Broadway 8 8 5,484 $2,100,000 $2,090,000 $381 38 days 5/13/26
Average: 6.3 5.4 3,405 $1,672,470 $1,653,586 $629 58 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).