Cathedral City South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68980 Via Eytel 20 15 8,000 $2,895,000 $361 13 days
36386 Dali Dr 5 4 3,388 $1,408,000 $415 51 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 67 days
39061 Bel Air Dr 5 4 4,102 $1,150,000 $280 88 days
69791 Matisse Rd 3 4 2,389 $950,000 $397 16 days
32450 Desert Vista Rd 7 6 3,642 $915,000 $251 34 days
68855 Ortega Rd 6 4 3,222 $850,000 $263 321 days
33215 Via De Anza 5 3 2,863 $825,000 $288 335 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 56 days
32100 Whispering Palms Trl 4 4 3,400 $779,000 $229 147 days
Average: 2.6 2.2 1,463 $272,638 $232 191 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35127 Plumley Rd 3 3 1,559 $659,000 $422 48 days
67810 Marilyn 3 4 2,510 $639,000 $254 93 days
39401 Bel Air Dr 2 2 1,100 $605,000 $550 65 days
68051 Valley Vista Dr 4 2 1,648 $595,000 $361 16 days
69523 Las Camelias 3 2 1,420 $585,000 $411 45 days
68253 Grandview 2 2 1,297 $550,000 $424 71 days
36170 Avenida De Las Montanas 2 2 1,220 $500,000 $409 69 days
36251 Avenida De Las Montanas 2 2 1,220 $485,000 $397 35 days
32780 Cielo Vista 3 2 1,436 $469,900 $327 17 days
35951 E Paseo Circulo 2 2 1,592 $469,000 $294 103 days
Average: 2.2 2.0 1,251 $321,396 $270 64 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67980 Foothill Rd 6 6 4,149 $1,598,000 $1,465,000 $353 47 days 8/22/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 11 days 10/16/25
36066 Da Vinci Dr 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Rd 3 4 2,719 $1,190,000 $1,145,000 $421 158 days 9/26/25
67830 Carroll Dr 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Dr 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
66920 Matisse Rd 4 5 3,367 $1,050,000 $1,050,000 $311 8 days 8/13/25
36257 Artisan Way 3 4 3,127 $1,100,000 $1,030,000 $329 48 days 8/21/25
69848 Matisse Rd 4 4 2,389 $1,100,000 $1,027,000 $429 41 days 10/7/25
69896 Van Gogh Rd 2 3 2,130 $1,050,000 $1,025,000 $481 126 days 8/8/25
Average: 2.5 2.2 1,514 $322,639 $309,697 $222 62 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).