Van Nuys Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6363 Tyrone Ave 71 67 37,778 $14,750,000 $390 59 days
14629 Erwin St 49 40 24,115 $10,950,000 $454 420 days
15329 Vose St 48 48 24,952 $6,500,000 $260 142 days
14728 Friar St 22 22 10,176 $5,990,000 $588 402 days
15022 Vanowen St 46 32 23,782 $5,350,000 $224 142 days
14534 Saticoy St N/A N/A 15,136 $4,900,000 $323 163 days
6956 Kester Ave 37 37 20,880 $4,800,000 $229 18 days
14827 Victory Blvd N/A N/A 14,279 $4,650,000 $325 137 days
6840 Kester Ave 41 26 18,333 $4,400,000 $240 713 days
7356 Haskell Ave 26 25 15,192 $3,995,000 $262 45 days
Average: 12.5 11.1 6,899 $2,418,079 $452 115 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14849 Vanowen St 31 36 22,010 $5,395,000 $245 58 days
13915 Sherman Way 27 33 16,144 $3,750,000 $232 63 days
6448 Peach Ave 4 3 3,044 $1,440,000 $473 41 days
6218 Van Noord Ave 3 2 1,408 $1,150,000 $816 7 days
15602 Lilli Way 4 3 2,310 $1,149,500 $497 35 days
7667 Chisholm Ave 4 2 N/A $990,000 Unknown 26 days
7960 Aldea Ave 3 2 1,703 $849,000 $498 57 days
14104 W Chapparel Ln 3 3 1,478 $709,000 $479 120 days
14109 W Birch Ln 2 3 1,520 $675,000 $444 184 days
7550 Zombar Ave Unit 8 3 3 1,566 $539,000 $344 36 days
Average: 7.8 8.4 5,199 $1,545,045 $446 69 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7203 Rubio Ave 59 49 32,777 $10,500,000 $9,500,000 $289 57 days 7/9/26
6121 Woodman Ave 32 61 38,766 $9,650,000 $9,000,000 $232 86 days 3/20/26
7342 Haskell Ave 36 36 24,349 $7,100,000 $6,512,500 $267 203 days 12/30/25
15115 Victory Blvd 14 36 13,621 $4,495,000 $4,250,000 $312 22 days 9/24/25
16731 Sherman Way 22 14 11,326 $3,295,000 $3,250,000 $286 26 days 9/12/25
5846 Woodman Ave 19 10 9,876 $3,095,000 $3,070,000 $310 160 days 10/30/25
6034 Fulton Ave 16 16 9,614 $3,150,000 $2,910,000 $302 31 days 5/28/26
6234 Woodman Ave 17 18 9,265 $2,675,000 $2,648,250 $285 65 days 10/29/25
14121 Friar St 14 14 6,526 $2,100,000 $2,050,000 $314 120 days 12/29/25
15865 Vanowen St 15 16 9,460 $2,150,000 $1,957,000 $206 7 days 3/25/26
Average: 5.1 4.7 2,934 $1,209,477 $1,191,694 $529 42 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).