Studio City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 Fryman Rd 7 11 17,627 $32,500,000 $1,843 96 days
12309 Viewcrest Rd 7 11 10,883 $28,000,000 $2,572 93 days
11971 Lockridge Rd 7 10 10,338 $15,900,000 $1,538 104 days
3911 Oeste Ave 9 14 11,923 $12,800,000 $1,073 19 days
3316 Fryman Rd 6 6 6,400 $8,995,000 $1,405 55 days
3721 Eureka Dr 9 12 10,000 $8,500,000 $850 238 days
3140 Coldwater Canyon 8 9 7,200 $8,495,000 $1,179 9 days
4215 Vineland Ave 45 45 28,494 $7,975,000 $279 64 days
12040 Maxwellton Rd 6 7 4,091 $5,975,000 $1,460 125 days
13062 Dickens St 5 7 5,273 $5,625,000 $1,066 64 days
Average: 4.5 4.9 3,847 $3,425,187 $839 68 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3274 Oakdell Rd 5 7 6,447 $13,995,000 $2,170 123 days
11428 Dona Lola Dr 6 7 3,873 $3,720,000 $960 77 days
3378 Canton Ln 4 4 2,576 $3,199,000 $1,241 51 days
13009 Greenleaf St 5 4 2,728 $2,795,000 $1,024 26 days
12236 Laurel Terrace Dr 4 3 3,345 $2,299,000 $687 5 days
4109 Shadyglade Ave 3 2 2,142 $2,250,000 $1,050 13 days
4375 Kraft Ave 4 3 3,171 $2,045,000 $644 15 days
11146 Valley Spring Ln 3 3 2,197 $1,995,000 $908 55 days
11425 Dona Evita Dr 3 3 2,384 $1,899,900 $796 39 days
11922 Sunshine Ter 3 2 1,887 $1,795,000 $951 84 days
Average: 3.6 3.4 2,697 $2,671,118 $984 49 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11554 Chiquita St 5 6 8,634 $7,500,000 $7,500,000 $868 0 days 1/21/26
3935 Rhodes Ave 7 9 7,200 $7,950,000 $7,250,000 $1,006 28 days 11/14/25
3301 Oakdell Rd 4 6 5,290 $7,300,000 $6,925,000 $1,309 49 days 4/23/26
4137 Mary Ellen Ave 4 6 5,035 $7,349,000 $6,450,000 $1,281 0 days 12/19/25
11531 Amanda Dr 4 3 3,738 $7,000,000 $6,330,000 $1,693 114 days 3/9/26
3848 Ethel Ave 6 6 4,645 $6,199,000 $5,660,000 $1,218 46 days 11/6/25
3748 Berry Dr 4 5 6,264 $5,998,000 $5,295,000 $845 25 days 3/3/26
4212 Lemp Ave 6 7 4,380 $5,295,000 $5,295,000 $1,208 49 days 12/15/25
12117 Maxwellton Rd 6 7 4,664 $5,395,000 $5,287,100 $1,133 26 days 12/5/25
3860 Sunswept Dr 4 6 3,700 $6,195,000 $5,232,500 $1,414 52 days 12/2/25
Average: 3.6 3.7 2,636 $2,241,055 $2,184,237 $831 40 days
Viewing 1 - 10 of 209
Viewing 1 - 10 of 209

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).