Marina Del Rey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Ocean Front Walk 6 9 8,000 $10,995,000 $1,374 115 days
5418 Pacific Ave 4 5 4,246 $7,950,000 $1,872 65 days
13700 Marina Pointe Dr Unit 1903 4 4 3,571 $7,000,000 $1,960 155 days
4 Jib St Unit 13 3 3 2,800 $6,950,000 $2,482 205 days
142 Union Jack Mall 4 6 4,331 $5,500,000 $1,269 305 days
3607 Pacific Ave 12 6 5,634 $5,395,000 $957 88 days
123 Channel Pointe Mall 4 7 5,229 $5,325,000 $1,018 192 days
5205 Via Donte 5 5 4,877 $5,250,000 $1,076 107 days
15 Reef St 6 6 5,029 $4,995,000 $993 92 days
846 Dickson St 5 6 4,416 $4,469,800 $1,012 9 days
Average: 2.5 2.8 2,056 $2,094,065 $974 93 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13700 Marina Pointe Dr Unit 1401 2 3 1,878 $2,680,000 $1,427 40 days
3801 Gran Corso 6 6 4,181 $2,200,000 $526 55 days
13080 Mindanao Way Unit 95 4 3 2,300 $2,049,000 $890 32 days
6 Voyage St Unit 204 3 2 1,186 $1,799,000 $1,516 110 days
13700 Marina Pointe Dr Unit 1725 2 3 1,441 $1,495,000 $1,037 39 days
13121 Mindanao Way Unit 4 2 3 1,544 $1,175,000 $761 53 days
13320 Beach Ave Unit 304 2 2 1,210 $1,099,000 $908 44 days
4140 Glencoe Ave Unit 507 2 2 1,178 $999,000 $848 96 days
4415 Alla Rd Unit 2 2 3 1,912 $995,000 $520 132 days
13337 Beach Ave Unit 106 3 2 1,390 $949,000 $682 21 days
Average: 2.4 2.5 1,610 $1,277,135 $815 66 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Yawl St 4 6 6,603 $9,995,000 $8,300,000 $1,257 7 days 3/31/26
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,999,990 $4,850,000 $1,761 60 days 6/8/26
5202 Pacific Ave 4 4 5,170 $4,995,000 $4,800,000 $928 7 days 5/5/26
1 Driftwood St Unit 5 4 4 2,433 $4,695,000 $4,500,000 $1,849 47 days 6/18/26
941 Princeton Dr 4 4 3,256 $4,250,000 $4,355,000 $1,337 29 days 10/22/25
5302 Pacific Ave 4 4 5,170 $4,472,000 $4,324,100 $836 39 days 3/31/26
4411 Roma Ct 4 5 3,711 $4,545,000 $4,200,000 $1,131 153 days 5/27/26
5105 Via Donte 4 4 4,030 $4,299,000 $4,180,000 $1,037 83 days 10/17/25
5106 Pacific Ave 5 6 4,817 $4,149,000 $3,925,000 $814 115 days 12/30/25
726 Howard St 4 4 3,373 $3,995,000 $3,850,000 $1,141 39 days 5/12/26
Average: 2.4 2.6 1,844 $1,675,888 $1,621,549 $872 48 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).