Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 83 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 98 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 319 days
27715 Pacific Coast Hwy 6 8 11,000 $48,000,000 $4,363 28 days
5878 Deerhead Rd 5 9 11,343 $45,000,000 $3,967 799 days
41800 Pacific Coast Hwy 5 7 8,989 $42,000,000 $4,672 133 days
23872 Malibu Rd 5 8 3,903 $40,000,000 $10,248 97 days
31134 Broad Beach Rd 5 7 6,918 $38,500,000 $5,565 132 days
29000 Cliffside Dr 5 6 5,848 $34,999,000 $5,984 18 days
23812 Malibu Rd 6 8 4,551 $34,800,000 $7,646 90 days
Average: 3.9 4.5 4,028 $6,867,046 $2,334 145 days
Viewing 1 - 10 of 514
Viewing 1 - 10 of 514
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Rd 5 7 4,036 $21,500,000 $5,327 46 days
28517 Pacific Coast Hwy N/A N/A N/A $19,500,000 Unknown 36 days
31202 Broad Beach Rd 5 5 3,025 $15,200,000 $5,024 130 days
5931 Kanan Dume Rd 5 6 6,800 $8,999,999 $1,323 148 days
6277 Sea Star Dr 7 6 6,863 $8,250,000 $1,202 2 days
18954 Pacific Coast Hwy 3 4 2,143 $7,950,000 $3,709 314 days
31649 Sea Level Dr 1 2 988 $6,500,000 $6,578 66 days
5932 Busch Dr 4 5 5,150 $5,995,000 $1,164 165 days
6361 Sea Star Dr N/A N/A N/A $5,900,000 Unknown 350 days
31201 Bailard Rd 6 4 4,222 $5,695,000 $1,348 184 days
Average: 3.7 3.8 3,274 $4,600,131 $2,060 118 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Dr 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Rd 5 5 2,502 $19,995,000 $19,995,000 $7,991 92 days 4/24/26
23834 Malibu Rd 3 4 2,258 $20,000,000 $18,625,000 $8,248 1 day 9/30/25
6889 Dume Dr 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
27218 Pacific Coast Hwy 3 4 3,829 $21,500,000 $17,600,000 $4,596 59 days 10/14/25
24420 Malibu Rd 4 6 5,415 $16,995,000 $17,000,000 $3,139 5 days 9/16/25
23618 Malibu Colony Rd Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
Average: 3.6 3.8 3,084 $4,398,913 $3,988,097 $1,587 91 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).