Gardena Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13919 S Normandie Ave Unit 20 N/A 21 14,409 $5,999,000 $416 8 days
13406 S Vermont Ave 26 12 9,974 $3,350,000 $335 35 days
16511 S Denver Ave 17 16 9,528 $3,200,000 $335 20 days
1464 W 185th St 4 5 2,845 $2,200,000 $773 34 days
1127 W 164th St 8 6 3,527 $1,595,000 $452 50 days
15328 S San Pedro St 4 4 2,450 $1,390,000 $567 254 days
15119 Atkinson Blvd 2 1 3,319 $1,378,000 $415 98 days
762 W Gardena Blvd 4 2 1,642 $1,250,000 $761 28 days
16421 Halldale Ave 3 3 1,645 $1,249,000 $759 158 days
14415 S Western Ave 5 4 3,863 $1,200,000 $310 89 days
Average: 5.6 5.2 3,576 $1,593,777 $525 78 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 W Redondo Beach Blvd 20 11 9,200 $2,895,000 $314 15 days
15411 S Berendo Ave 9 9 5,184 $1,495,000 $288 28 days
16506 S Denver Ave 9 7 3,948 $1,200,000 $303 13 days
2904 W 137th St 3 2 1,642 $925,000 $563 113 days
16508 Halldale Ave 4 2 1,768 $914,000 $516 17 days
1148 W 166th St 6 3 2,597 $900,000 $346 77 days
13323 S Saint Andrews Pl 3 2 1,312 $899,000 $685 38 days
1002 W 131st St 3 2 1,178 $790,000 $670 77 days
15228 S Wilkie Ave 2 1 794 $789,000 $993 20 days
16218 Gramercy Pl 4 2 1,541 $777,500 $504 17 days
Average: 5.4 3.8 2,546 $994,207 $481 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3351 Marine Ave 81 83 37,881 $13,900,000 $13,550,000 $357 82 days 1/12/26
14623 Roxton Ave 5 4 2,140 $1,000,000 $9,650,000 $4,509 103 days 4/30/26
2134 W El Segundo Blvd 34 32 19,160 $4,300,000 $3,800,000 $198 4 days 5/18/26
16004 S Denker Ave 6 4 2,600 $1,200,000 $1,250,000 $480 6 days 6/23/26
1756 W El Segundo Blvd N/A N/A 6,000 $1,700,000 $1,250,000 $208 91 days 9/30/25
16921 S Vermont Ave 9 5 4,214 $1,295,000 $1,225,000 $290 22 days 4/3/26
16928 S Berendo Ave 8 4 3,143 $1,150,000 $1,150,000 $365 42 days 6/26/26
1101 W 185th St 4 2 1,725 $1,040,000 $1,060,000 $614 8 days 12/22/25
17310 S Hoover St 4 3 2,366 $980,000 $985,000 $416 28 days 7/24/26
1661 Orchid Way 4 3 2,148 $980,000 $980,000 $456 13 days 3/6/26
Average: 6.1 5.4 3,068 $1,224,432 $1,398,828 $593 38 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).