Century Park East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Century Park Unit 702 2 2 1,070 $1,099,000 $1,027 70 days
2170 Century Park East Unit 1507 2 2 1,053 $985,000 $935 178 days
2170 Century Park East Unit 607 2 2 1,053 $920,000 $873 39 days
2170 Century Park East Unit 1804 1 1 853 $759,000 $889 135 days
2160 Century Park East Unit 804 1 1 853 $699,000 $819 123 days
2160 Century Park Unit 710 1 1 805 $629,000 $781 22 days
Average: 1.5 1.5 947 $848,500 $887 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2160 Century Park East Unit 1112 2 2 1,372 $899,000 $850,000 $619 89 days 12/19/25
2170 Century Park Unit 1902 2 2 1,070 $799,000 $775,000 $724 98 days 12/12/25
2160 Century Park Unit 1911 2 2 1,097 $782,000 $750,000 $683 52 days 3/31/26
2170 E Century Park Unit 1002 2 2 1,070 $775,000 $744,000 $695 56 days 5/8/26
2160 Century Park East Unit 602 2 2 1,070 $745,000 $740,000 $691 32 days 9/17/26
2170 Century Park East Unit 910 1 1 805 $719,000 $699,000 $868 153 days 3/6/26
2160 Century Park East Unit 1010 1 1 805 $629,000 $629,000 $781 15 days 8/14/26
Average: 1.7 1.7 1,041 $764,000 $741,000 $723 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).